2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Mateja Kraljevic | 0.00% | 1,822.15 | 1,822.15 | 1,822.15 | 1,822.15 | |||
| Nungnadda Wannasuk | 205.04 | -0.85% | 1,822.04 | 1,822.04 | 1,822.04 | 1,822.04 | ||
| John Peers | 1,053.77 | % | 1,821.93 | 1,821.93 | 1,821.93 | 1,821.93 | ||
| Drew Courtney | 152.02 | % | 1,821.57 | 1,821.57 | 1,821.57 | 1,821.57 | ||
| Mario Ancic | 173.97 | 0.00% | 1,821.06 | 1,821.06 | 1,821.06 | 1,821.06 | ||
| Fabio Gil | 51.28 | % | 1,820.64 | 1,820.64 | 1,820.64 | 1,820.64 | ||
| Magdalena Rybarikova | 2,407.08 | -9.71% | 1,820.49 | 1,820.49 | 1,882.97 | 1,820.49 | ||
| Gilles Muller | 1,483.13 | -1.57% | 1,820.30 | 1,820.30 | 1,849.43 | 1,820.30 | ||
| Attila Balazs | 44.32 | -0.45% | 1,819.94 | 1,819.94 | 1,819.94 | 1,819.94 | ||
| Alicia Molik | 257.63 | -2.17% | 1,819.41 | 1,819.41 | 1,819.41 | 1,819.41 | ||

Your Selections










May (243)