2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Andy Murray | 2,352.25 | 0.56% | 2,398.21 | 2,398.21 | 2,398.40 | 2,398.21 | ||
| Liezel Huber | 1,919.10 | 0.00% | 2,381.05 | 2,381.05 | 2,381.05 | 2,381.05 | ||
| Justine Henin | 33.64 | -0.18% | 2,360.82 | 2,360.82 | 2,360.82 | 2,360.82 | ||
| Na Li | 1,971.16 | -2.38% | 2,347.88 | 2,347.88 | 2,405.28 | 2,347.88 | ||
| Juanmartin Delpotro | 1,897.19 | 0.56% | 2,334.18 | 2,334.18 | 2,334.18 | 2,334.15 | ||
| Bruno Soares | 3,288.08 | -3.25% | 2,324.42 | 2,324.42 | 2,402.53 | 2,324.42 | ||
| Sara Errani | 4,359.69 | 12.96% | 2,318.19 | 2,318.19 | 2,318.19 | 2,318.18 | ||
| Jo-wilfried Tsonga | 2,965.91 | 7.68% | 2,310.42 | 2,310.42 | 2,371.62 | 2,310.42 | ||
| Richard Gasquet | 3,058.39 | 8.60% | 2,306.25 | 2,306.25 | 2,351.20 | 2,306.25 | ||
| Tommy Haas | 3,092.50 | 13.56% | 2,304.59 | 2,304.59 | 2,304.59 | 2,304.59 | ||

Your Selections










May (251)