2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Rui Machado | 127.22 | -17.41% | 1,549.36 | 1,549.36 | 1,563.41 | 1,549.36 | ||
| Alexandra Dulgheru | 216.87 | -24.84% | 1,547.69 | 1,547.69 | 1,547.83 | 1,547.69 | ||
| Lena Litvak | 104.17 | % | 1,547.08 | 1,547.08 | 1,547.08 | 1,547.08 | ||
| Ran Tian | 112.15 | % | 1,546.24 | 1,546.24 | 1,546.24 | 1,546.24 | ||
| Anastasiya Yakimova | 112.83 | -10.08% | 1,545.98 | 1,545.98 | 1,545.98 | 1,545.98 | ||
| Ani Mijacika | 112.92 | -0.40% | 1,545.13 | 1,545.13 | 1,545.13 | 1,545.13 | ||
| Victoria Rodriguez | 99.38 | % | 1,544.69 | 1,544.69 | 1,544.69 | 1,544.69 | ||
| Marcela Zakarias | 221.44 | % | 1,544.69 | 1,544.69 | 1,544.69 | 1,544.69 | ||
| Victor Crivoi | 129.36 | -11.59% | 1,542.47 | 1,542.47 | 1,542.47 | 1,542.47 | ||
| Taylor Townsend | 111.84 | -0.32% | 1,542.37 | 1,542.37 | 1,547.44 | 1,542.37 | ||

Your Selections










May (216)