2. Confirm Buying
Previous
Next | Player | Price
|
Dividend
|
Change
|
Day | Year | Select | ||
|---|---|---|---|---|---|---|---|---|
| High | Low | High | Low | |||||
| Serena Williams | 3,000.89 | 12.20% | 2,816.27 | 2,816.27 | 2,816.27 | 2,816.27 | ||
| Rafael Nadal | 1,478.93 | 9.21% | 2,762.88 | 2,762.88 | 2,762.88 | 2,762.86 | ||
| Novak Djokovic | 1,990.88 | -3.33% | 2,638.09 | 2,638.09 | 2,638.09 | 2,638.09 | ||
| Victoria Azarenka | 1,403.80 | 13.55% | 2,637.06 | 2,637.06 | 2,666.92 | 2,637.06 | ||
| Maria Sharapova | 1,564.01 | 13.54% | 2,626.35 | 2,626.35 | 2,626.35 | 2,623.63 | ||
| Roger Federer | 1,592.99 | -7.08% | 2,455.83 | 2,455.83 | 2,470.91 | 2,455.83 | ||
| Tomas Berdych | 3,322.59 | 17.06% | 2,438.79 | 2,438.79 | 2,438.79 | 2,438.77 | ||
| Stanislas Wawrinka | 2,638.59 | 9.36% | 2,434.55 | 2,434.55 | 2,434.55 | 2,434.54 | ||
| David Ferrer | 2,907.22 | 8.02% | 2,403.83 | 2,403.83 | 2,412.83 | 2,403.83 | ||
| Andy Murray | 2,352.25 | 0.58% | 2,398.46 | 2,398.46 | 2,398.46 | 2,398.32 | ||

Your Selections










May (220)