| Fed Cup II - IR | ||||||||
| Nara | 6 | 6 | ||||||
| Rampre | 4 | 4 | ||||||
| Morita | 3 | 7 | 6 | |||||
| Hercog | 6 | 6 | 1 | |||||
| Williams | 7 | 6 | ||||||
| Govortsova | 5 | 0 | ||||||
| Mchale | 6 | 6 | ||||||
| Yakimova | 0 | 4 | ||||||
| Cibulkova | 4 | 4 | ||||||
| Razzano | 6 | 6 | ||||||
| VTR Open - SF | ||||||||
| Monaco | 6 | 6 | ||||||
| Chardy | 1 | 4 | ||||||
| Berlocq | 6 | 4 | 6 | |||||
| Chela | 3 | 6 | 0 | |||||
| PBZ Zagreb Indoors - SF | ||||||||
| Baghdatis | 5 | 6 | ||||||
| Lacko | 7 | 7 | ||||||
| Berrer | 3 | 4 | ||||||
| Youzhny | 6 | 6 | ||||||
| Open Sud de France - SF | ||||||||
| Berdych | 6 | 6 | ||||||
| Kohlschreiber | 3 | 4 | ||||||
| Monfils | 4 | 7 | 6 | |||||
| Simon | 6 | 6 | 4 | |||||
| Fed Cup 1 - IR | ||||||||
| Schiavone | 1 | 2 | ||||||
| Tsurenko | 6 | 6 | ||||||
| Wickmayer | 6 | 6 | ||||||
| Jovanovski | 4 | 4 | ||||||
| Errani | 6 | 6 | ||||||
| Bondarenko | 2 | 3 | ||||||
| Goerges | 6 | 3 | 8 | |||||
| Kvitova | 3 | 6 | 10 | |||||
| Flipkens | 5 | 5 | ||||||
| Jankovic | 7 | 7 | ||||||
TennisEarth.com