Werner Eschauer |
|
|||
| Professional | ATP Rank: # TER Rank: # | ||||
| Gender | : | Male | Dominant Hand | : | Unknown |
| Country | : | Austria | Age | : | 39 yrs (26-Apr-1974) |
| Public Profile Link | : | http://www.tennisearth.com/player/Werner-Eschauer | |||
| Month | Event | Tournament | Seed | Best Round |
|---|---|---|---|---|
|
|
Dutch Open Tennis | R32 lost to Cuevas | ||
|
|
The Hypo Group Tennis International | R32 lost to Gimeno-traver | ||
|
|
Open Sabadell Atlantico | R64 lost to Trujillo-soler | ||
|
|
Open de Tenis Comunidad Valenciana | R16 lost to Cibulec /Zverev | ||
|
|
Open de Tenis Comunidad Valenciana | R32 lost to Monaco | ||
|
|
Pacific Life Open | R128 lost to Giraldo | ||
|
|
Abierto Mexicano Telcel | R32 lost to Moya | ||
|
|
Copa Telmex | R32 lost to Bellucci | ||
|
|
Australian Open | R128 lost to Berdych | ||
|
|
Heineken Open | R32 lost to Melzer |
|
TennisEarth Rating
|
Match Score
|
|||||||||||||||||||||