Vedant Khandelwal |
Create My Profile |
| Amateur | TER Rank - 639(Singles) | ||||
| Name | : | Vedant Khandelwal | |||
| Screen Name | : | vkhandelwal1992 | Dominant Hand | : | |
| Gender | : | Game Style | : | Unknown | |
| City | : | NA | Preferred Surface | : |
|
| Age | : | Unknown | Self Rating | : | Not rated |
| Current Location | : | NA | Intensity | : | Unknown |
| Coach | : | None | |||
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| AkshayKohli | vkhandelwal1992 | 6-0 6-1 | 1053.89 | |
| AkshayKohli | vkhandelwal1992 | 6-2 6-3 | 1177.41 | |
| AkshayKohli | vkhandelwal1992 | 6-2 6-1 | 1186.38 | |
| vkhandelwal1992 | LakshayChopra | 6-4 7-5 | 1197.76 | |
| AkshayKohli | vkhandelwal1992 | 6-1 6-3 | 1173.44 | |
| vkhandelwal1992 | LakshayChopra | 6-4 7-5 | 1184.48 | |
| AkshayKohli | vkhandelwal1992 | 6-2 6-1 | 1156.37 | |
| AkshayKohli | vkhandelwal1992 | 6-3 6-2 | 1167.85 | |
| AkshayKohli | vkhandelwal1992 | 6-3 6-2 | 1196.44 | |
| LakshayChopra | vkhandelwal1992 | 6-4 6-4 | 1214.44 | |
| ybaluja | vkhandelwal1992 | 2-6 4-6 | 1245.56 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| AkshayKohli (1439.13) | vkhandelwal1992 | 6-0 6-1 | (1053.89) | |
| AkshayKohli (1521.19) | vkhandelwal1992 | 6-2 6-3 | (1177.41) | |
| AkshayKohli (1509.8) | vkhandelwal1992 | 6-2 6-1 | (1186.38) | |
| vkhandelwal1992 | LakshayChopra (1111.36) | 6-4 7-5 | (1197.76) | |
| AkshayKohli (1489.65) | vkhandelwal1992 | 6-1 6-3 | (1173.44) | |
| vkhandelwal1992 | LakshayChopra (1139.47) | 6-4 7-5 | (1184.48) | |
| AkshayKohli (1478.17) | vkhandelwal1992 | 6-2 6-1 | (1156.37) | |
| AkshayKohli (1449.14) | vkhandelwal1992 | 6-3 6-2 | (1167.85) | |
| AkshayKohli (1400.73) | vkhandelwal1992 | 6-3 6-2 | (1196.44) | |
| LakshayChopra (1232.57) | vkhandelwal1992 | 6-4 6-4 | (1214.44) | |
| ybaluja (1185.4) | vkhandelwal1992 | 2-6 4-6 | (1245.56) |
|
Match Score
|
|
TennisEarth Rating
|
||||||||||||||||||||