Sophie Ferguson |
|
|||
| Professional | WTA Rank: # TER Rank: #523 | ||||
| Gender | : | Female | Dominant Hand | : | Unknown |
| Country | : | Australia | Age | : | 27 yrs (19-Mar-1986) |
| Public Profile Link | : | http://www.tennisearth.com/player/Sophie-Ferguson | |||
| Month | Event | Tournament | Seed | Best Round |
|---|---|---|---|---|
| Jan-11 |
|
Australian Open | R32 lost to Azarenka /Kirilenko | |
|
|
Australian Open | R128 lost to Martic | ||
|
|
Moorila Hobart International | R16 lost to Errani /Vinci | ||
|
|
Brisbane International | R16 lost to Dulgheru /Savchuk | ||
|
|
Brisbane International | R32 lost to Peer | ||
| Oct-10 |
|
HP Open | R16 lost to Chang /Osterloh | |
|
|
HP Open | R32 lost to Voegele | ||
| Sep-10 |
|
Hansol Korea Open | R16 lost to Datekrumm /Morita | |
|
|
Guangzhou International Women's Open | R32 lost to Zhang | ||
| Aug-10 |
|
US Open | R128 lost to Camerin |
| Player | Price | Dividend | Change | Select |
|---|---|---|---|---|
| Sophie Ferguson | -11.1% | Buy Stocks |
|
TennisEarth Rating
|
Match Score
|
|||||||||||||||||||||