Oliver Marach |
|
|||
| Professional | ATP Rank: #52 TER Rank: #539 | ||||
| Gender | : | Male | Dominant Hand | : | Unknown |
| Country | : | Austria | Age | : | |
| Public Profile Link | : | http://www.tennisearth.com/player/Oliver-Marach | |||
| Month | Event | Tournament | Seed | Best Round |
|---|---|---|---|---|
| Apr-13 |
|
BMW Open | R16 lost to Melzer /Paes | |
|
|
BRD Nastase Tiriac Trophy | Final lost to Mirnyi /Tecau | ||
|
|
U.S Men's Clay Court Championships | R16 lost to Bryan /Bryan | ||
| Mar-13 |
|
Sony Open | QF lost to Qureshi /Rojer | |
| Feb-13 |
|
Abierto Mexicano Telcel | R16 lost to Cermak /Mertinak | |
|
|
Copa Claro | 3 | SF lost to Bolelli /Fognini | |
|
|
Brasil Open | SF lost to Peya /Soares | ||
|
|
VTR Open | 4 | QF lost to Berlocq /Mayer | |
| Jan-13 |
|
Australian Open | R64 lost to Bryan /Bryan | |
|
|
Heineken Open | 4 | R16 lost to Janowicz /Ramos-vinolas |
| Player | Price | Dividend | Change | Select |
|---|---|---|---|---|
| Oliver Marach | -28.74% | Buy Stocks |
|
TennisEarth Rating
|
Match Score
|
|||||||||||||||||||||