Melisa Gomes (Coach) |
Create My Profile |
| Preferred Days: |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| ajay.yadav30 | m.gomes | 2-3 | 1099.54 | |
| m.gomes | kumari.priti123 | 12-3 | 1057.91 | |
| m.gomes | kumari.priti123 | 4-5 | 998.9 | |
| Chandra.kriti | m.gomes | 6-4 7-5 | 1017.33 | |
| sikha2 | m.gomes | 5-2 | 1031.05 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1052.45 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1012.9 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1024.56 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1037.68 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1052.65 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1069.93 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| m.gomes
J.Brown |
suhanihopes
bhumikchandra |
5-0 6-0 |
1285.99 1285.99 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| ajay.yadav30 (1200.0) | m.gomes | 2-3 | (1099.54) | |
| m.gomes | kumari.priti123 (1178.48) | 12-3 | (1057.91) | |
| m.gomes | kumari.priti123 (1139.05) | 4-5 | (998.9) | |
| Chandra.kriti (1238.74) | m.gomes | 6-4 7-5 | (1017.33) | |
| sikha2 (1200.0) | m.gomes | 5-2 | (1031.05) | |
| m.gomes | kumari.priti123 (1277.27) | 4-6 6-8 | (1052.45) | |
| m.gomes | kumari.priti123 (1265.61) | 4-6 6-8 | (1012.9) | |
| m.gomes | kumari.priti123 (1252.48) | 4-6 6-8 | (1024.56) | |
| m.gomes | kumari.priti123 (1237.52) | 4-6 6-8 | (1037.68) | |
| m.gomes | kumari.priti123 (1220.24) | 4-6 6-8 | (1052.65) | |
| m.gomes | kumari.priti123 (1200.0) | 4-6 6-8 | (1069.93) |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| m.gomes
J.Brown (1250.0) |
suhanihopes
(1150.0)
bhumikchandra (1150.0) |
5-0 6-0 |
(1285.99) (1285.99) |
|
My Clubs
|
Recent Visitors
Can't see your image here -
Add Image
|
TennisEarth Rating
|
|||||||||||||||||||||||||||