Lakshay Chopra |
Create My Profile |
| Amateur | TER Rank - 663(Singles) | ||||
| Name | : | Lakshay Chopra | |||
| Screen Name | : | LakshayChopra | Dominant Hand | : | |
| Gender | : | Game Style | : | Unknown | |
| City | : | NA | Preferred Surface | : |
|
| Age | : | Unknown | Self Rating | : | Not rated |
| Current Location | : | NA | Intensity | : | Unknown |
| Coach | : | None | |||
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| vkhandelwal1992 | LakshayChopra | 6-4 7-5 | 1087.04 | |
| vkhandelwal1992 | LakshayChopra | 6-4 7-5 | 1111.36 | |
| AkshayKohli | LakshayChopra | 4-1 4-1 | 1139.47 | |
| LakshayChopra | ybaluja | 2-6 4-6 | 1150.93 | |
| LakshayChopra | AkshayKohli | 1-6 0-6 | 1187.55 | |
| LakshayChopra | AkshayKohli | 1-6 2-6 | 1235.87 | |
| LakshayChopra | vkhandelwal1992 | 6-4 6-4 | 1263.69 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| vkhandelwal1992 (1173.44) | LakshayChopra | 6-4 7-5 | (1087.04) | |
| vkhandelwal1992 (1156.37) | LakshayChopra | 6-4 7-5 | (1111.36) | |
| AkshayKohli (1461.52) | LakshayChopra | 4-1 4-1 | (1139.47) | |
| LakshayChopra | ybaluja (1153.24) | 2-6 4-6 | (1150.93) | |
| LakshayChopra | AkshayKohli (1428.95) | 1-6 0-6 | (1187.55) | |
| LakshayChopra | AkshayKohli (1372.9) | 1-6 2-6 | (1235.87) | |
| LakshayChopra | vkhandelwal1992 (1245.56) | 6-4 6-4 | (1263.69) |
|
Match Score
|
|
TennisEarth Rating
|
||||||||||||||||||||