kumari priti (Coach) |
Create My Profile |
| Amateur | TER Rank - 546(Singles) | ||||
| Name | : | kumari priti | |||
| Screen Name | : | kumari.priti123 | Dominant Hand | : | |
| Gender | : | Game Style | : | Unknown | |
| City | : | London(England, United Kingdom) | Preferred Surface | : |
|
| Age | : | 33 Yrs | Self Rating | : | Not rated |
| Current Location | : | London(England, United Kingdom) | Intensity | : | Unknown |
| Coach | : | None | |||
| Player | : | None | |||
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| Chandra.kriti | kumari.priti123 | 3-4 | 1156.02 | |
| m.gomes | kumari.priti123 | 12-3 | 1119.47 | |
| A.Garcia | kumari.priti123 | 5-6 | 1178.48 | |
| m.gomes | kumari.priti123 | 4-5 | 1157.48 | |
| kumari.priti123 | A.Garcia | 6-7 | 1139.05 | |
| kumari.priti123 | A.Garcia | 9-5 | 1176.07 | |
| kumari.priti123 | A.Garcia | 4-5 | 1151.97 | |
| kumari.priti123 | A.Garcia | 4-5 | 1192.32 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1237.72 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1277.27 | |
| m.gomes | kumari.priti123 | 4-6 6-8 | 1265.61 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| Chandra.kriti (1219.2) | kumari.priti123 | 3-4 | (1156.02) | |
| m.gomes (998.9) | kumari.priti123 | 12-3 | (1119.47) | |
| A.Garcia (1076.11) | kumari.priti123 | 5-6 | (1178.48) | |
| m.gomes (1017.33) | kumari.priti123 | 4-5 | (1157.48) | |
| kumari.priti123 | A.Garcia (1039.09) | 6-7 | (1139.05) | |
| kumari.priti123 | A.Garcia (1063.2) | 9-5 | (1176.07) | |
| kumari.priti123 | A.Garcia (1022.85) | 4-5 | (1151.97) | |
| kumari.priti123 | A.Garcia (977.443) | 4-5 | (1192.32) | |
| m.gomes (1012.9) | kumari.priti123 | 4-6 6-8 | (1237.72) | |
| m.gomes (1024.56) | kumari.priti123 | 4-6 6-8 | (1277.27) | |
| m.gomes (1037.68) | kumari.priti123 | 4-6 6-8 | (1265.61) |
|
My Clubs
|
Recent Visitors
Can't see your image here -
Add Image
|
TennisEarth Rating
|
|||||||||||||||||||||||||||