Kaustav Aggarwal |
Create My Profile |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| kaustav | karan | 3-6 | 1315.27 | |
| kaustav | SayujSharma | 6-4 | 1335.18 | |
| karan | kaustav | 1-0 | 1309.54 | |
| kaustav | karan | 1-0 | 1369.05 | |
| kaustav | abhinav | 6-3 | 1321.54 | |
| kaustav | abhinav | 6-0 6-3 | 1310.17 | |
| kaustav | abhinav | 6-0 | 1294.33 | |
| kaustav | RaghavGupta | 6-4 | 1269.63 | |
| kaustav | RaghavGupta | 4-3 | 1232.46 | |
| karan | kaustav | 4-3 | 1197.25 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| karan
kaustav |
RaghavGupta
ShreyaSinha |
6-1 6-3 |
1309.55 1266.69 |
|
| karan
kaustav |
SayujSharma
RohanKochhar |
6-3 |
1274.14 1231.28 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| kaustav | karan (1483.54) | 3-6 | (1315.27) | |
| kaustav | SayujSharma (1258.66) | 6-4 | (1335.18) | |
| karan (1302.12) | kaustav | 1-0 | (1309.54) | |
| kaustav | karan (1358.75) | 1-0 | (1369.05) | |
| kaustav | abhinav (1035.48) | 6-3 | (1321.54) | |
| kaustav | abhinav (1051.32) | 6-0 6-3 | (1310.17) | |
| kaustav | abhinav (1076.02) | 6-0 | (1294.33) | |
| kaustav | RaghavGupta (1317.11) | 6-4 | (1269.63) | |
| kaustav | RaghavGupta (1279.45) | 4-3 | (1232.46) | |
| karan (1357.3) | kaustav | 4-3 | (1197.25) |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| karan
(1274.14)
kaustav |
RaghavGupta
(1233.33)
ShreyaSinha (1233.33) |
6-1 6-3 |
(1309.55) (1266.69) |
|
| karan
(1242.86)
kaustav |
SayujSharma
(1157.14)
RohanKochhar (1242.86) |
6-3 |
(1274.14) (1231.28) |
|
My Clubs
|
Recent Visitors
Can't see your image here -
Add Image
|
TennisEarth Rating
|
|||||||||||||||||||||||