Julien Benneteau |
|
|||
| Professional | ATP Rank: #32 TER Rank: #55 | ||||
| Gender | : | Male | Dominant Hand | : | Right |
| Country | : | France | Age | : | 31 yrs (20-Dec-1981) |
| Public Profile Link | : | http://www.tennisearth.com/player/Julien-Benneteau | |||
|
|
|
|
|
|
|
|
Fabio-Fognini
(29) |
Florian-Mayer
(30) |
Mikhail-Youzhny
(31) |
Marcel-Granollers
(33) |
Tommy-Robredo
(34) |
Martin-Klizan
(35) |
Lukas-Rosol
(36) |
| Month | Event | Tournament | Seed | Best Round |
|---|---|---|---|---|
| May-13 |
|
International BNL d'Italia | R16 lost to Granollers /Lopez | |
|
|
International BNL d'Italia | R32 lost to Paire | ||
|
|
Mutua Madrid Open | R32 lost to Isner /Querrey | ||
|
|
Mutua Madrid Open | R64 lost to Simon | ||
| Apr-13 |
|
Portugal Open | 5 | R32 lost to Carrenobusta |
|
|
Monte-Carlo Rolex Masters | Final bt Bryan /Bryan | ||
|
|
Monte-Carlo Rolex Masters | R64 lost to Raonic | ||
| Mar-13 |
|
Sony Open | 24 | R64 lost to Blake |
|
|
BNP Paribas Open | R16 lost to Kubot /Tipsarevic | ||
|
|
BNP Paribas Open | 28 | R64 lost to Dodig |
| Player | Price | Dividend | Change | Select |
|---|---|---|---|---|
| Julien Benneteau | -3.79% | Buy Stocks |
|
TennisEarth Rating
|
||||||||||||||||||||||