Julian Knowle |
|
|||
| Professional | ATP Rank: #897 TER Rank: #206 | ||||
| Gender | : | Male | Dominant Hand | : | Unknown |
| Country | : | Austria | Age | : | |
| Public Profile Link | : | http://www.tennisearth.com/player/Julian-Knowle | |||
|
|
|
|
|
|
|
|
Alexander-Pavlioutchenkov
(1037) |
Haluk-Akkoyun
(1038) |
Yang-Lu
(1039) |
Mohit - Jayaprakash
(1040) |
Jonas-Merckx
(1042) |
Mick-Lescure
(1043) |
Juho-Paukku
(1044) |
| Month | Event | Tournament | Seed | Best Round |
|---|---|---|---|---|
| May-13 |
|
Power Horse Cup | 2 | R16 lost to Dodig /Rosol |
|
|
International BNL d'Italia | R32 lost to Rosol /Troicki | ||
|
|
Mutua Madrid Open | R16 lost to Mirnyi /Tecau | ||
| Apr-13 |
|
BMW Open | 3 | SF lost to Nieminen /Tursunov |
|
|
BRD Nastase Tiriac Trophy | 2 | R16 lost to Inglot /Rosol | |
|
|
Monte-Carlo Rolex Masters | R32 lost to Fleming /Marray | ||
|
|
Grand Prix Hassan II | 1 | Final bt Brown /Kas | |
| Mar-13 |
|
Sony Open | R32 lost to Cilic /Dlouhy | |
| Feb-13 |
|
Dubai Duty Free Tennis Championships | R16 lost to Fyrstenberg /Matkowski | |
|
|
Open 13 | 3 | SF lost to Bopanna /Fleming |
| Player | Price | Dividend | Change | Select |
|---|---|---|---|---|
| Julian Knowle | -16.07% | Buy Stocks |
|
TennisEarth Rating
|
Match Score
|
|||||||||||||||||||||