Dody Siregar |
Create My Profile |
| Amateur | TER Rank - 671(Singles) | ||||
| Name | : | Dody Siregar | |||
| Screen Name | : | dody_siregar | Dominant Hand | : | |
| Gender | : | Game Style | : | Unknown | |
| City | : | NA | Preferred Surface | : |
|
| Age | : | Unknown | Self Rating | : | Not rated |
| Current Location | : | NA | Intensity | : | Unknown |
| Coach | : | None | |||
| I play tennis regularly. | |||||
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| AkshayKohli | dody_siregar | 6-2 6-3 | 926.317 | |
| AkshayKohli | dody_siregar | 6-4 6-2 | 929.964 | |
| AkshayKohli | dody_siregar | 6-2 6-7 6-3 | 1063.54 | |
| AkshayKohli | dody_siregar | 6-4 7-5 | 1068.02 | |
| AkshayKohli | dody_siregar | 6-2 3-6 6-4 | 1072.66 | |
| AkshayKohli | dody_siregar | 6-3 5-7 6-2 | 1079.64 | |
| AkshayKohli | dody_siregar | 6-3 7-5 | 1086.89 | |
| vkhandelwal1992 | dody_siregar | 6-4 6-7 7-5 | 1095.22 | |
| AkshayKohli | dody_siregar | 6-0 6-1 6-1 | 1114.31 | |
| AkshayKohli | dody_siregar | 6-3 6-2 | 1137.03 | |
| ybaluja | dody_siregar | 6-1 2-2 | 1163.64 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| AkshayKohli (1435.48) | dody_siregar | 6-2 6-3 | (926.317) | |
| AkshayKohli (1431.9) | dody_siregar | 6-4 6-2 | (929.964) | |
| AkshayKohli (1505.32) | dody_siregar | 6-2 6-7 6-3 | (1063.54) | |
| AkshayKohli (1500.69) | dody_siregar | 6-4 7-5 | (1068.02) | |
| AkshayKohli (1472.99) | dody_siregar | 6-2 3-6 6-4 | (1072.66) | |
| AkshayKohli (1427.05) | dody_siregar | 6-3 5-7 6-2 | (1079.64) | |
| AkshayKohli (1418.73) | dody_siregar | 6-3 7-5 | (1086.89) | |
| vkhandelwal1992 (1220.58) | dody_siregar | 6-4 6-7 7-5 | (1095.22) | |
| AkshayKohli (1325.57) | dody_siregar | 6-0 6-1 6-1 | (1114.31) | |
| AkshayKohli (1250.97) | dody_siregar | 6-3 6-2 | (1137.03) | |
| ybaluja (1200.0) | dody_siregar | 6-1 2-2 | (1163.64) |
|
Match Score
|
|
TennisEarth Rating
|
||||||||||||||||||||