Kirti Chandra (Coach) |
Create My Profile |
| Amateur | TER Rank - 532(Singles) | ||||
| Name | : | Kirti Chandra | |||
| Screen Name | : | Chandra.kriti | Dominant Hand | : | |
| Gender | : | Game Style | : | Baseliner | |
| City | : | NA | Preferred Surface | : |
|
| Age | : | 33 Yrs | Self Rating | : | Not rated |
| Current Location | : | NA | Intensity | : | Competitive |
| Coach | : | None | |||
| Player | : | Amit Nain , Melisa Gomes | |||
| I play tennis regularly. | |||||
| I am a Tennis Coach. | |||||
| Preferred Days: |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| Chandra.kriti | kumari.priti123 | 3-4 | 1182.65 | |
| Chandra.kriti | raima | 4-5 | 1219.2 | |
| Chandra.kriti | m.gomes | 6-4 7-5 | 1252.46 | |
| m.gomes | Chandra.kriti | 2-6 6-7 | 1238.74 | |
| m.gomes | Chandra.kriti | 7-8 | 1216.85 | |
| m.gomes | Chandra.kriti | 8-9 | 1194.79 | |
| m.gomes | Chandra.kriti | 4-5 | 1169.02 | |
| Chandra.kriti | m.gomes | 4-5 | 1136.87 | |
| m.gomes | Chandra.kriti | 5-6 | 1160.02 | |
| Chandra.kriti | m.gomes | 5-6 | 1122.79 | |
| raima | Chandra.kriti | 7-6 | 1142.97 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| Chandra.kriti | kumari.priti123 (1119.47) | 3-4 | (1182.65) | |
| Chandra.kriti | raima (1182.94) | 4-5 | (1219.2) | |
| Chandra.kriti | m.gomes (1031.05) | 6-4 7-5 | (1252.46) | |
| m.gomes (1112.06) | Chandra.kriti | 2-6 6-7 | (1238.74) | |
| m.gomes (1134.11) | Chandra.kriti | 7-8 | (1216.85) | |
| m.gomes (1159.89) | Chandra.kriti | 8-9 | (1194.79) | |
| m.gomes (1192.04) | Chandra.kriti | 4-5 | (1169.02) | |
| Chandra.kriti | m.gomes (1218.46) | 4-5 | (1136.87) | |
| m.gomes (1255.68) | Chandra.kriti | 5-6 | (1160.02) | |
| Chandra.kriti | m.gomes (1235.5) | 5-6 | (1122.79) | |
| raima (1154.75) | Chandra.kriti | 7-6 | (1142.97) |
|
My Clubs
|
Recent Visitors
Can't see your image here -
Add Image
|
TennisEarth Rating
|
|||||||||||||||||||||||||||