Alla Kudryavtseva |
|
|||
| Professional | WTA Rank: #192 TER Rank: #178 | ||||
| Gender | : | Female | Dominant Hand | : | Unknown |
| Country | : | Russia | Age | : | 25 yrs (03-Nov-1987) |
| Public Profile Link | : | http://www.tennisearth.com/player/Alla-Kudryavtseva | |||
|
|
|
|
|
|
|
|
Stephanie-Vogt
(201) |
Sandra-Zahlavova
(202) |
Patricia-Mayr
(203) |
Mervana-Jugic-salkic
(204) |
Nudnida-Luangnam
(205) |
Arantxa-Parrasantonja
(206) |
Jarmila-Gajdosova
(207) |
| Month | Event | Tournament | Seed | Best Round |
|---|---|---|---|---|
| May-13 |
|
International BNL d'Italia | SF lost to Errani /Vinci | |
| Apr-13 |
|
Portugal Open | SF lost to Chan /Mladenovic | |
|
|
Grand Prix De SAR La Princesse Lalla Meryem | R16 lost to Hantuchova /Medinagarrigues | ||
|
|
Monterrey Open | QF lost to Babos /Date-krumm | ||
|
|
Monterrey Open | R16 lost to Kerber | ||
| Feb-13 |
|
U.S. National Indoor Tennis Championships | QF lost to Arvidsson /Larsson | |
| Jan-13 |
|
Australian Open | R64 lost to Jurak /Marosi | |
| Dec-12 |
|
Shenzhen Longgang Gemdale Open | 3 | R16 lost to Camerin /Niculescu |
| Sep-12 |
|
Guangzhou International Women's Open | 4 | R16 lost to Aoyama /Chang |
|
|
Tashkent Open | 4 | R16 lost to Chakvetadze /Dolonc |
| Player | Price | Dividend | Change | Select |
|---|---|---|---|---|
| Alla Kudryavtseva | -26.15% | Buy Stocks |
|
TennisEarth Rating
|
Match Score
|
|||||||||||||||||||||