Akshay Kohli |
Create My Profile |
| Preferred Days: |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| AkshayKohli | vkhandelwal1992 | 6-0 6-1 | 1448.65 | |
| AkshayKohli | dody_siregar | 6-2 6-3 | 1439.13 | |
| AkshayKohli | dody_siregar | 6-4 6-2 | 1435.48 | |
| AkshayKohli | VictoriaWilliam | 6-2 6-1 | 1431.96 | |
| AkshayKohli | vkhandelwal1992 | 6-2 6-3 | 1530.15 | |
| AkshayKohli | vkhandelwal1992 | 6-2 6-1 | 1521.19 | |
| AkshayKohli | dody_siregar | 6-2 6-7 6-3 | 1509.8 | |
| AkshayKohli | dody_siregar | 6-4 7-5 | 1505.32 | |
| AkshayKohli | vkhandelwal1992 | 6-1 6-3 | 1500.69 | |
| AkshayKohli | vkhandelwal1992 | 6-2 6-1 | 1489.65 | |
| AkshayKohli | dody_siregar | 6-2 3-6 6-4 | 1478.17 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| AkshayKohli | vkhandelwal1992 (1063.41) | 6-0 6-1 | (1448.65) | |
| AkshayKohli | dody_siregar (929.964) | 6-2 6-3 | (1439.13) | |
| AkshayKohli | dody_siregar (933.545) | 6-4 6-2 | (1435.48) | |
| AkshayKohli | VictoriaWilliam (1172.7) | 6-2 6-1 | (1431.96) | |
| AkshayKohli | vkhandelwal1992 (1186.38) | 6-2 6-3 | (1530.15) | |
| AkshayKohli | vkhandelwal1992 (1197.76) | 6-2 6-1 | (1521.19) | |
| AkshayKohli | dody_siregar (1068.02) | 6-2 6-7 6-3 | (1509.8) | |
| AkshayKohli | dody_siregar (1072.66) | 6-4 7-5 | (1505.32) | |
| AkshayKohli | vkhandelwal1992 (1184.48) | 6-1 6-3 | (1500.69) | |
| AkshayKohli | vkhandelwal1992 (1167.85) | 6-2 6-1 | (1489.65) | |
| AkshayKohli | dody_siregar (1077.84) | 6-2 3-6 6-4 | (1478.17) |
|
Match Score
|
Recent Visitors
Can't see your image here -
Add Image
|
TennisEarth Rating
|
||||||||||||||||||||