antony disuza |
Create My Profile |
| Amateur | TER Rank - 622(Singles) | ||||
| Name | : | antony disuza | |||
| Screen Name | : | -----.-- | Dominant Hand | : | |
| Gender | : | Game Style | : | Baseliner | |
| City | : | NA | Preferred Surface | : |
|
| Age | : | 29 Yrs | Self Rating | : | Not rated |
| Current Location | : | NA | Intensity | : | Competitive |
| Coach | : | None | |||
| Preferred Days: |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| -----.-- | shradha | 5-6 | 1178.39 | |
| -----.-- | shradha | 8-9 3-4 | 1196.79 | |
| -----.-- | shradha | 5-7 | 1160.38 | |
| -----.-- | shradha | 5-6 | 1177.24 | |
| -----.-- | shradha | 6-7 | 1195.45 | |
| -----.-- | shradha | 9-8 | 1216.43 | |
| -----.-- | shradha | 7-8 | 1180.83 | |
| -----.-- | shradha | 6-7 | 1201.14 | |
| -----.-- | shradha | 7-8 | 1225.27 | |
| -----.-- | shradha | 7-8 | 1253.5 | |
| m.gomes | -----.-- | 6-7 | 1286.68 |
| Match Time | Player | Opponents | Score | Final points |
|---|---|---|---|---|
| -----.-- | shradha (1314.05) | 5-6 | (1178.39) | |
| -----.-- | shradha (1350.47) | 8-9 3-4 | (1196.79) | |
| -----.-- | shradha (1333.61) | 5-7 | (1160.38) | |
| -----.-- | shradha (1315.39) | 5-6 | (1177.24) | |
| -----.-- | shradha (1294.41) | 6-7 | (1195.45) | |
| -----.-- | shradha (1305.85) | 9-8 | (1216.43) | |
| -----.-- | shradha (1285.54) | 7-8 | (1180.83) | |
| -----.-- | shradha (1261.41) | 6-7 | (1201.14) | |
| -----.-- | shradha (1233.19) | 7-8 | (1225.27) | |
| -----.-- | shradha (1200.0) | 7-8 | (1253.5) | |
| m.gomes (1241.6) | -----.-- | 6-7 | (1286.68) |
|
My Clubs
|
Recent Visitors
Can't see your image here -
Add Image
|
TennisEarth Rating
|
|||||||||||||||||||||||