Dodig saves two match point against Tomic in Memphis
Ivan Dodig of Croatia dug deep and managed to save two match points before registering a three settter win over Aussie Bernard Tomic.
Read MoreUnited States of America
| Player Name | TER Ranking | ATP Rating | ||
|---|---|---|---|---|
| Rank | Points | Rank | Points | |
| J.Isner | 9 | 2285 | 13 | 2025 |
| M.Fish | 21 | 2157 | 8 | 2915 |
| A.Roddick | 24 | 2102 | 27 | 1290 |
| R.Harrison | 42 | 1985 | 73 | 686 |
| S.Querrey | 61 | 1930 | 99 | 550 |
| T.Dent | 63 | 1917 | N/A | N/A |
| J.Blake | 71 | 1893 | 61 | 769 |
| A.Bogomolovjr. | 72 | 1890 | 33 | 1123 |
| D.Young | 79 | 1877 | 41 | 1000 |
| R.Sweeting | 88 | 1854 | 78 | 656 |
| ATP | WTA | TE Ratings | |
|---|---|---|---|
| 1 |
N.Djokovic
|
V.Azarenka
|
NitinJain
|
| 2 |
R.Nadal
|
M.Sharapova
|
|
| 3 |
R.Federer
|
P.Kvitova
|
Rohitcurium
|
| Submit your Match Scores & Get Rated !! | |||
Isner starts with win in Memphis
2010 finalist and top seed John Isner of America fired 26 aces to battle past Luxembourg's Gilles Muller in the opening round of Memphis Open.
Read More