Rafael Nadal gets No.4 seed for Roland Garros
After lifting the 56th ATP World Tour Title, Spaniard Rafael Nadal reclaimed the Spanish No.1 spot by becoming the new World No.4, overtaking fellow countryman David Ferrer.
Read MoreSerbia
| Player Name | TER Ranking | ATP Rating | ||
|---|---|---|---|---|
| Rank | Points | Rank | Points | |
| Novak-Djokovic | 2 | 2638 | 1 | 12310 |
| Janko-Tipsarevic | 46 | 1994 | 10 | 2640 |
| Viktor-Troicki | 48 | 1991 | 44 | 930 |
| Nenad-Zimonjic | 167 | 1785 | N/A | N/A |
| Filip-Krajinovic | 326 | 1664 | 389 | 96 |
| Nikola-Ciric | 339 | 1650 | 345 | 116 |
| Dusan-Lajovic | 385 | 1576 | 155 | 336 |
| Marko-Djokovic | 411 | 1535 | 664 | 32 |
| Ilia-Bozoljac | 445 | 1495 | N/A | N/A |
| Arsenije-Zlatanovic | 498 | 1460 | 732 | 25 |
Novak Djokovic: Can the Serb bounce back at the French Open?
World No.1 Novak Djokovic has been in erratic form after getting one over King of clay Rafael Nadal at the Monte Carlo Masters in April. The Serbian was ruthless in that final against the 11-time Grand Slam champion, and experts around the globe predicting a shift in power on the red dirt.
Read More